GA-11 Series
GA-11 Series
Mueller Meter Bar FIP Direct Side Inlet, Wedgeseal® Insulated Union† Side Outlet with O-Ring.
† Tailpeice of Wedgeseal® insulated union is brass. A 3/4" female NPT tailpeice is available in zinc plated steel.
| Catalog Numbers | ||||||||
730044 | 730015 | 730028 | 730016 | 730030 | 730037 | 730017 | 730018 | 730073 | |
Meter Hub Center-to-Center | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
Meter Nut | 10 Lt. | #1A Spg. | #1A Spg. | #1A Spg. | #1A Spg. | #0 Emco | #0 Emco | #0 Emco | #0 Emco |
Body | Black | Black | Galvnzd | Black | Galvnzd | Black | Black | Black | Galvnzd |
Inlet Size | 3/4" | 3/4" | 3/4" | 1" | 1" | 3/4" | 3/4" | 1" | 1" |
Outlet Size* | 3/4" | 1" | 1" | 1" | 1" | 3/4" | 1" | 1" | 1" |
Box Quantity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Catalog Numbers | ||||||||
730095 | 730093 | 730091 | 730102 | 730074 | 730097 | 730105 | 730058 | 730038 | |
Meter Hub Center-to-Center | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 8-1/4" | 8-1/4" |
Meter Nut | 20 Lt. | 20 Lt. | 20 Lt. | 20 Lt. | 20 Lt. | 20 Lt. | 30 Lt. | 30 Lt. | 30 Lt. |
Body | Black | Black | Black | Galvnzd | Black | Galvnzd | Black | Black | Black |
Inlet Size | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" | 1" | 1-1/4" |
Outlet Size* | 3/4" | 1" | 3/4" | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/4" |
Box Quantity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
GA-11-O CMC Series:
Mueller Meter Bar FIP Direct Side Inlet, Standard Union Side Outlet with O-Ring.
| Catalog Numbers | |||||||
730085 | 730064 | 730031 | ++ | 730094 | 730100 | 730090 | 730098 | |
Meter Hub Center-to-Center | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" |
Meter Nut | #1A Spg. | #1A Spg. | #1A Spg. | #1A Spg. | 20 Lt. | 20 Lt. | 20 Lt. | 20 Lt. |
Body | Black | Galvnzd | Black | Galvnzd | Black | Galvnzd | Black | Galvnzd |
Inlet Size | 3/4" | 3/4" | 1" | 1" | 3/4" | 3/4" | 1" | 1" |
Outlet Size* | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" |
Box Quantity | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
++ Available in minimum quantities. Contact Customer for availability.