H-17530
H-17530
Mueller® NO-BLO® Service Tee Weld x Insulating Compression Connection - 175 psig.
Catalog number: H-17530
Specifications:
- Sizes* – 2" x 2"
- Forged Steel Body ASTM A105
- Cast Iron Completion Cap ASTM A126 CL.B
- Cast Iron Completion Plug
- Weld inlet
- Insulating style compression connection outlet
- 175** psig (1207 kPa)
**This is the maximum pressure of the fitting installed in the line at 100F for Class Locations 1, 2, 3 and 4 as defined in D.O.T./CFR TITLE 49 PART 192. It may be necessary to reduce the line pressure during the drilling, stopping or plugging operations to the maximum working pressure of the machine or its attachments. Refer to charts on following pages.
Dimensions:
Dimensions | Size* of Service Tee |
2" x 2" | |
A | 5-3/4" |
B | 3-3/4" |
C | 2" |
D | 1-1/2" |
Replacement Parts:
Replacement Parts | Size* of Service Tee |
2" x 2" | |
Completion Cap | 36310 |
Completion Plug | 36356 |
How to select equipment:
- Find chart on following pages containing desired combination of fitting and installation machine (shown in bold type at top of each page and chart). Note: for a given fitting there may be more than one machine and chart.
- Under inlet size of fitting to be installed, select catalog number for type of control valve to be used. Options may include one or more of the following: H-10914 Bronze Gate Valve, H-17025 Control Chamber, H-10917 Slide Gate Valve, H-10918 Steel Ball Valve.
- Under selected control valve, column lists equipment necessary for each operation on chosen size of fitting. Note: MAOP (Maximum Allowed Operating Pressure) provided for each operation must not be exceeded. MAOP may be different for each operation.
E-5™/EH-5™ Machine
H-17530 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36811 | 36811 | 36811 |
Completion Plug Wrench | 581264 | 581264 | 581264 |
Drilling | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 78907 | 78907 | 582329 |
Shell Cutter | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Shell Cutter Holder | 78906 | 78906 | 501545 |
Shell Cutter Holder Extension | - | - | 63392 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Stopping | |||
MAOP† | 125 psig | 175 psig | 175 psig |
Machine Adapter for Steel Shut Off Tool | 78907 | 78907 | 528336 |
Steel Shut Off Tool | 78902 | 78902 | 78902 |
Machine Adapter for Rubber Shut Off Tool | 78907 | 78907 | 528329 |
Rubber Shut Off Tool | 88773 | 88773 | 88773 |
Replacement Rubber | 37555 | 37555 | 37555 |
Holder for Rubber Shut Off Tool | 78906 | 78906 | 501545 |
Holder Extension for Rubber Shut Off Tool | - | - | 63392 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 |
Inserting | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Machine Adapter | 78907 | 78907 | 528329 |
EZ Release Inserting Tool | 83258 | 83258 | 83258 |
Extracting | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Machine Adapter | 78907 | 78907 | 528329 |
Extracting Tool | 80087 | 80087 | 83262 |
E-5™/EH-5™ Machine
H-17530 | 2" | 2" | 2" |
Control Valve | H-10914 2" | H-10917 2" | H-10918 2" |
Bushing | - | - | - |
Installation | |||
Test Cap | 36811 | 36811 | 36811 |
Completion Plug Wrench | 581264 | 581264 | 581264 |
Drilling | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Power Operator | H-604 | H-604 | H-604 |
Machine Adapter | 78907 | 78907 | 582329 |
Shell Cutter | 78910 1-1/2" | 78910 1-1/2" | 78910 1-1/2" |
Shell Cutter Holder | 78906 | 78906 | 501545 |
Shell Cutter Holder Extension | - | - | 63392 |
Cutting Grease | 88366 | 88366 | 88366 |
Honing Stone | 682560 | 682560 | 682560 |
Stopping | |||
MAOP† | 125 psig | 175 psig | 175 psig |
Machine Adapter for Steel Shut Off Tool | 78907 | 78907 | 528336 |
Steel Shut Off Tool | 78902 | 78902 | 78902 |
Machine Adapter for Rubber Shut Off Tool | 78907 | 78907 | 528329 |
Rubber Shut Off Tool | 88773 | 88773 | 88773 |
Replacement Rubber | 37555 | 37555 | 37555 |
Holder for Rubber Shut Off Tool | 78906 | 78906 | 501545 |
Holder Extension for Rubber Shut Off Tool | - | - | 63392 |
Rubber Stopper Lubricant | 580657 | 580657 | 580657 |
Inserting | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Machine Adapter | 78907 | 78907 | 528329 |
EZ Release Inserting Tool | 83258 | 83258 | 83258 |
Extracting | |||
MAOP* | 125 psig | 175 psig | 175 psig |
Machine Adapter | 78907 | 78907 | 528329 |
Extracting Tool | 80087 | 80087 | 83262 |
†In stopping section of chart, Maximum Allowable Operating Pressure (MAOP) applies to use of rubber shut off tool only. For steel shut off tool, variables in hole drilled in pipe may or may not allow similar MAOP.